






Daily Carry
Digital Clamp Meter ZL33B for AC/DC Voltage Current Resistance Frequency Continuity & Diode Testing
ZL33A ZL33B AC DC 200A 600V Clamp Meter High Precision U-Shaped Clamp Meter 15mm Large Jaw Design
Specifications
- Measuring Voltage Range
- 0.1-600 V
- Max. Ac Current
- 200 A
- Clamp Opening Size
- 15mm
- Model Number
- ZL33A ZL33B
- AC Voltage
- 0.1V-600V
- DC Voltage
- 0.1V-600V
- Resistance
- 0.1KO-40MO
ZL33A ZL33B AC DC 200A 600V Clamp Meter High Precision U-Shaped Clamp Meter 15mm Large Jaw Design
Model No. | ZL33A Clamp Meter |
Place of Origin | China |
| Guangdong |
Display Type | Analog and Digital |
Measuring Current Range | 0.1A-200A |
Measuring Voltage Range | 0.1-600V |
Measuring Resistance Range | 0.1ohm-60Mohm |
Max. AC Voltage | 0.1-600V |
Max. DC Voltage | 0.1-600V |
Max. DC Current | 200 A |
Brand Name | OEM |
Model Number | ZL33B |
Dimensions | 18.9cm*5.2cm*2.7cm |
Weight | 0.376kg |
Parameters Measured | AC Voltage, Frequency, Temperature, DC Voltage, Capacitance, Continuity, Diode, Resistance, AC Current |
Product name | HY316/HY318 digital display ammeter |
Operating Temperature | -50 - 10000 ℃ |
Auto Range, Automatic shutdown, | YES |
NCV | YES |
On/Off ,Flashlight, | YES |
Frquency measurement | YES |
Low voltage display | YES |
Diode testing,Live Line Recognition | YES |
Customized services | YES |
weight | 0.376kg |


